|
|||||||||||||||||
![]() |
| Classic Wooden Boat - Sample Listing |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Overall Specifications |
| Type of Vessel: | Power |
| Name of Vessel: | Sandollar II |
| Make: | Shepherd |
| Model: | |
| Year: | 1966 |
| Designer: | Shepherd Boats Ltd. |
| Builder: | Niagara on the Lake |
| LOA (feet): | 50 |
| LWL (feet): | 48 |
| Beam (feet): | 14 |
| Weight: (tons) | 43.55 |
| Draft (feet): | |
| Deck Material: | teak |
| Hull Material: | mahogany over oak |
| Superstructure Material: | mahogany |
| Ballast: | |
| Price: | $160,000.00
CDN
Firm
XE.com Personal Currency Assistant |
| Comments About The Boat |
| Beautifully maintained top of the line classic step deck yacht. |
| Location of Vessel |
| City: | Ft. Lauderdale |
| Province/State: | Florida |
| Country: | U.S.A. |
| Region: | East Coast Region |
| Engine |
| Make: | Cummins | |
| Model: | 903's | |
| Engine Configuration: | Twin | |
| Engine Type: | Inboard | |
| Cubic Inch Displacement: | ||
| Horsepower: | 300 | |
| Cruising Speed: (knots) | 15 | |
| Maximum Speed: (knots) | 27 | |
| Turbo: | ||
| Year - New: | 1966 | |
| Year - Rebuilt: | 1979 | |
| Rebuild Details: | ||
| Engine Hour Meter: | NO | |
| Engine Hours - New | ||
| Engine Hours - Rebuilt: | ||
| Freshwater Cooling: | NO | |
| Seawater Cooling: | YES | |
| Fuel Type: | Diesel | |
| Fuel Range (nautical miles): | 800 | |
| Fuel Guage: | YES | Total #: 4 |
| Fuel Tanks #: | 2 | |
| Fuel Tank Capacity (per tank): | 350 Gallons | |
| Fuel Dipstick: | NO | |
| Spare Props: | YES | Total #: 2 |
| Prop Description: | ||
| Shafts: | YES | Total #: 2 |
| Generator: | YES | |
| Generator Make: | Krohler | |
| Generator KW: | ||
| Generator Hours - New: | ||
| Generator Hours - Rebuild: | ||
| Rebuild Details: | ||
| General Information |
| Vessel Survey: | YES | |
| Survey Conducted By: | Date: | |
| Station: | Dual | |
| Number of Bilge Blowers: | 2 | |
| Manual Bilge Pumps: | NO | |
| Electric Bilge Pumps: | YES | |
| Boarding Ladders: | YES | Total #: 1 |
| Swim Platform: | YES | |
| Swim Ladders: | YES | Total #: 1 |
| Stern Rail: | YES | |
| Bow Rail: | YES | |
| Bow Roller: | YES | |
| Bow Pulpit: | NO | |
| Deck Chairs: | YES | Total #: 4 |
| Deck Table: | YES | Total #: 1 |
| Screens: | YES | Hatches, Doors, Portlites |
| Windshield Wipers: | YES | |
| Windshield Washers: | NO | |
| Washdown Pump: | YES | |
| Trailer: | NO | |
| Cradle: | NO | |
| Winter Cover: | NO | |
| Shorepower: | ||
| Inlets: | YES | Total #: 2 |
| Inlet Amps: | ||
| Cords: | YES | Total #: 2 |
| Approx. Length of Cords (each): | 200 Feet | |
| Docking Equipment: | ||
| Fenders: | YES | Total #: 12 |
| Fender Holders: | YES | |
| Fender Covers: | YES | |
| Mooring Lines: | YES | Total #: 8 |
| Approx. Length of Mooring Lines: | 100 Feet | |
| Docking Lights: | YES | |
| Anchoring Equipment: | ||
| Anchors: | YES | Total #: 3 |
| Type of Anchor(s): | ||
| Anchor Chain Length: | 40 Feet | |
| Anchor Rode Length: | 400 Feet | |
| Anchor Windlass Manual: | NO | Total #: -1 |
| Anchor Windlass Electric: | YES | Total #: 1 |
| Batteries: | ||
| Number of Batteries: | 5 | |
| Type of Batteries: | D40 | |
| Battery Amps: | ||
| Battery Charger: | YES | |
| Volt Inverter: | YES | |
| Parallel Battery Switch: | YES | |
| Dual Battery Switch: | YES | |
| Dingy: | ||
| Dingy: | YES | Make: Zodiac |
| Dingy Motor: | YES | Make: |
| Davit: | NO | |
| Marquipt Post Manual: | NO | |
| Marquipt Post Electric: | NO | |
| Interior General: | ||
| Sleeps: | 8 | |
| Berths: | 6 | |
| Cabins: | 3 | |
| Air Conditioning: | ||
| Air Conditioning Type | ||
| Heater: | YES | Total # of units: 2 |
| Heater Type: | ||
| Wet Bar: | NO | Total #: -1 |
| Dry Bar: | Total #: | |
| Television: | YES | Type: |
| VCR: | YES | Type: |
| Stereo: | YES | Type: |
| Fax: | NO | Type: |
| Carpet: | YES | |
| Curtains: | YES | |
| Mini Blinds: | YES | |
| Central Vacuum: | NO | |
| Barometer: | YES | |
| Head and Galley: | ||
| Manual Head(s): | NO | Total #: -1 |
| Electric Head(s): | YES | Total #: 2 |
| Shower: | YES | Total #: 1 |
| Shower Pressurized Water: | YES | |
| Sink, Galley: | YES | |
| Sink, Head: | YES | |
| Sink Pressurized Water: | YES | |
| Hot Water, Engine: | YES | |
| Hot Water, 110V: | YES | |
| Hot Water, Other: | NO | Type: |
| Refrigerator: | 110V | |
| Freezer: | YES | |
| Ice Maker: | NO | |
| Ice Box: | YES | |
| Stove: | YES | Type: electric |
| Oven: | YES | |
| Microwave: | YES | |
| Garbeurator: | NO | |
| Holding Tanks: | 1 | Capacity: 50 Gallons |
| Water Tanks: | 1 | Capacity: 800 Gallons |
| Electronics & Navigation |
| Auto Pilot: | NO | Type: |
| Depth Sounder: | YES | Type: |
| Engine Synchronizer: | YES | Type: |
| Loran: | YES | Type: |
| GPS: | NO | Type: |
| Radar: | NO | Type: |
| VHF Radio: | YES | Type: |
| CB Radio: | YES | Type: |
| RDF: | NO | Type: |
| Intercom System: | NO | Type: |
| Hailer: | YES | |
| Compass: | YES | |
| Gyro Compass: | NO | |
| Navigational Lights: | YES | |
| Rudder Angle Indicator: | YES | |
| Knot Meter: | YES | |
| Safety Equipment |
| Fire Extinguisher: | YES | Total #: 4 |
| Halon System: | None | |
| Co2 System: | None | |
| Fume Detector: | NO | Total #: -1 |
| Flares: | YES | |
| Horns: | YES | |
| Ships Bell: | YES | |
| Life Ring: | YES | Total #: 2 |
| Life Jackets (PFDs): | YES | Total #: 20 |
| Search Light: | YES | Total #: 2 |
| Entry Alarm System: | YES | |
| Engine Alarm System: | YES | |
| Canvas |
| Colour of Canvas: | |
| Bimini: | |
| Bridge Cover: | |
| Bridge Enclosure: | |
| Convertible Top: | |
| Side Curtains: | |
| Sloping Curtain: | |
| Drop Curtain: | |
| Camper Back: | |
| Tonneau Cover: | |
| Aft Deck Enclosure: | |
| Windshield Cover: | |
| Hatch Covers: |
| Contact Information for Seller |
| Name: | |
| Address: | |
| Phone Number (day): | |
| Phone Number (evening): | |
| Fax Number (day): | |
| Fax Number (evening): | |
| E-mail: | x
NOTE: The Email address has been modified to block spammers. |
|
How To Buy A Boat | First Mate 101 | Privacy | Site Map | Advertise On LadyBen |
|