|
|||||||||||||||||
![]() |
1956 Chris Craft Used Classic Wooden Boat For Sale in North CarolinaScroll down for Specifications and the Seller's Contact Information.Click on any image for a larger view. |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Overall Specifications Boat Sold! |
| Type of Vessel: | Power |
| Name of Vessel: | NA |
| Make: | Chris Craft |
| Model: | Holiday |
| Year: | 1956 |
| Designer: | Chris Craft |
| Builder: | Chris Craft |
| LOA (feet): | 20 |
| LWL (feet): | |
| Beam (feet): | 7 |
| Weight: (tons) | 2700 |
| Draft (feet): | 1 |
| Deck Material: | Teak |
| Hull Material: | Mahogany |
| Superstructure Material: | NA |
| Ballast: | NA |
| Price: | $37,500.00
USD
Neg
XE.com Personal Currency Assistant |
| Comments About The Boat Boat Sold! |
| Restoration is 98% complete. Ready to cruise/PLAY. |
| Location of Vessel Boat Sold! |
| City: | TopSail Island |
| Province/State: | North Carolina |
| Country: | USA |
| Region: | Southern Region |
| Engine Boat Sold! |
| Make: | Chris Craft | |
| Model: | Chris Craft | |
| Engine Configuration: | Single | |
| Engine Type: | Inboard | |
| Cubic Inch Displacement: | ||
| Horsepower: | 230 | |
| Cruising Speed: (knots) | 25 | |
| Maximum Speed: (knots) | 40 | |
| Turbo: | ||
| Year - New: | 1956 | |
| Year - Rebuilt: | ||
| Rebuild Details: | MAJOR Tune-up!! 2004 | |
| Engine Hour Meter: | NO | |
| Engine Hours - New | ||
| Engine Hours - Rebuilt: | ||
| Freshwater Cooling: | NO | |
| Seawater Cooling: | YES | |
| Fuel Type: | Gas | |
| Fuel Range (nautical miles): | ||
| Fuel Guage: | YES | Total #: 1 |
| Fuel Tanks #: | 1 | |
| Fuel Tank Capacity (per tank): | 32 Gallons | |
| Fuel Dipstick: | NO | |
| Spare Props: | NO | Total #: -1 |
| Prop Description: | Standard three blade bronze | |
| Shafts: | NO | Total #: -1 |
| Generator: | NO | |
| Generator Make: | NA | |
| Generator KW: | ||
| Generator Hours - New: | ||
| Generator Hours - Rebuild: | ||
| Rebuild Details: | ||
| General Information Boat Sold! |
| Vessel Survey: | NO | |
| Survey Conducted By: | NA | Date: |
| Station: | Single | |
| Number of Bilge Blowers: | 2 | |
| Manual Bilge Pumps: | YES | |
| Electric Bilge Pumps: | YES | |
| Boarding Ladders: | NO | Total #: -1 |
| Swim Platform: | NO | |
| Swim Ladders: | NO | Total #: -1 |
| Stern Rail: | NO | |
| Bow Rail: | NO | |
| Bow Roller: | NO | |
| Bow Pulpit: | NO | |
| Deck Chairs: | NO | Total #: -1 |
| Deck Table: | NO | Total #: -1 |
| Screens: | ||
| Windshield Wipers: | NO | |
| Windshield Washers: | NO | |
| Washdown Pump: | NO | |
| Trailer: | YES | |
| Cradle: | NO | |
| Winter Cover: | YES | |
| Shorepower: | ||
| Inlets: | NO | Total #: -1 |
| Inlet Amps: | ||
| Cords: | Total #: | |
| Approx. Length of Cords (each): | ||
| Docking Equipment: | ||
| Fenders: | YES | Total #: 6 |
| Fender Holders: | NO | |
| Fender Covers: | NO | |
| Mooring Lines: | YES | Total #: 4 |
| Approx. Length of Mooring Lines: | 30 Feet | |
| Docking Lights: | NO | |
| Anchoring Equipment: | ||
| Anchors: | YES | Total #: 1 |
| Type of Anchor(s): | Danforth | |
| Anchor Chain Length: | 8 Feet | |
| Anchor Rode Length: | 150 Feet | |
| Anchor Windlass Manual: | NO | Total #: -1 |
| Anchor Windlass Electric: | NO | Total #: -1 |
| Batteries: | ||
| Number of Batteries: | 1 | |
| Type of Batteries: | Wetcell | |
| Battery Amps: | 650 | |
| Battery Charger: | NO | |
| Volt Inverter: | NO | |
| Parallel Battery Switch: | NO | |
| Dual Battery Switch: | NO | |
| Dingy: | ||
| Dingy: | NO | Make: |
| Dingy Motor: | NO | Make: |
| Davit: | NO | |
| Marquipt Post Manual: | NO | |
| Marquipt Post Electric: | NO | |
| Interior General: | ||
| Sleeps: | 0 | |
| Berths: | 0 | |
| Cabins: | 0 | |
| Air Conditioning: | NO | |
| Air Conditioning Type | Standard | |
| Heater: | NO | Total # of units: -1 |
| Heater Type: | NA | |
| Wet Bar: | NO | Total #: -1 |
| Dry Bar: | NO | Total #: -1 |
| Television: | NO | Type: |
| VCR: | NO | Type: |
| Stereo: | YES | Type: |
| Fax: | NO | Type: |
| Carpet: | NO | |
| Curtains: | NO | |
| Mini Blinds: | NO | |
| Central Vacuum: | NO | |
| Barometer: | NO | |
| Head and Galley: | ||
| Manual Head(s): | NO | Total #: -1 |
| Electric Head(s): | NO | Total #: -1 |
| Shower: | NO | Total #: -1 |
| Shower Pressurized Water: | NO | |
| Sink, Galley: | NO | |
| Sink, Head: | NO | |
| Sink Pressurized Water: | NO | |
| Hot Water, Engine: | NO | |
| Hot Water, 110V: | NO | |
| Hot Water, Other: | NO | Type: |
| Refrigerator: | NO | |
| Freezer: | NO | |
| Ice Maker: | NO | |
| Ice Box: | NO | |
| Stove: | NO | Type: |
| Oven: | NO | |
| Microwave: | NO | |
| Garbeurator: | NO | |
| Holding Tanks: | 0 | Capacity: 0 |
| Water Tanks: | 0 | Capacity: 0 |
| Electronics & Navigation Boat Sold! |
| Auto Pilot: | NO | Type: |
| Depth Sounder: | NO | Type: |
| Engine Synchronizer: | NO | Type: |
| Loran: | NO | Type: |
| GPS: | NO | Type: |
| Radar: | NO | Type: |
| VHF Radio: | YES | Type: |
| CB Radio: | NO | Type: |
| RDF: | NO | Type: |
| Intercom System: | NO | Type: |
| Hailer: | NO | |
| Compass: | NO | |
| Gyro Compass: | NO | |
| Navigational Lights: | YES | |
| Rudder Angle Indicator: | NO | |
| Knot Meter: | NO | |
| Safety Equipment Boat Sold! |
| Fire Extinguisher: | YES | Total #: 2 |
| Halon System: | None | |
| Co2 System: | None | |
| Fume Detector: | NO | Total #: -1 |
| Flares: | YES | |
| Horns: | YES | |
| Ships Bell: | YES | |
| Life Ring: | NO | Total #: -1 |
| Life Jackets (PFDs): | NO | Total #: -1 |
| Search Light: | Total #: | |
| Entry Alarm System: | NO | |
| Engine Alarm System: | NO | |
| Canvas Boat Sold! |
| Colour of Canvas: | NA |
| Bimini: | NO |
| Bridge Cover: | NO |
| Bridge Enclosure: | NO |
| Convertible Top: | NO |
| Side Curtains: | NO |
| Sloping Curtain: | NO |
| Drop Curtain: | NO |
| Camper Back: | NO |
| Tonneau Cover: | NO |
| Aft Deck Enclosure: | NO |
| Windshield Cover: | NO |
| Hatch Covers: | NO |
|
How To Buy A Boat | First Mate 101 | Privacy | Site Map | Advertise On LadyBen |
|