|
||||||||||||||
![]() |
1937 chris craft Used Classic Wooden Boat For Sale in OhioScroll down for Specifications and the Seller's Contact Information.Click on any image for a larger view. |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Overall Specifications |
| Type of Vessel: | Power |
| Name of Vessel: | lac a nockie |
| Make: | chris craft |
| Model: | sedan cruiser |
| Year: | 1937 |
| Designer: | chris craft |
| Builder: | chris craft |
| LOA (feet): | 32 |
| LWL (feet): | 31 |
| Beam (feet): | 10 |
| Weight: (tons) | 5 |
| Draft (feet): | 2 |
| Deck Material: | mahogany |
| Hull Material: | mahogany |
| Superstructure Material: | mahogany |
| Ballast: | |
| Price: | $3,400.00
USD
Neg
XE.com Personal Currency Assistant |
| Comments About The Boat |
| This boat has been out of the water for 8 yrs, needs total restoration it has 99% of the original hardware. best of show 1973 Clayton N.Y.the trailer is a 3 axle bunk type for road use. It is not for sale with the boat but seperate but a package deal can be made. I have a lot of old parts that go with the boat to replace some that need to be replaced with better pieces. this is not a firm price on this boat and i am accepting offers.I MAY CONSIDER A TRADE. |
| Location of Vessel |
| City: | Toledo |
| Province/State: | Ohio |
| Country: | lucas |
| Region: | Great Lakes Region |
| Engine |
| Make: | Twin cc hercules | |
| Model: | ||
| Engine Configuration: | Twin | |
| Engine Type: | Inboard | |
| Cubic Inch Displacement: | ||
| Horsepower: | 85 | |
| Cruising Speed: (knots) | 18 | |
| Maximum Speed: (knots) | 22 | |
| Turbo: | ||
| Year - New: | 1937 | |
| Year - Rebuilt: | ||
| Rebuild Details: | ||
| Engine Hour Meter: | NO | |
| Engine Hours - New | ||
| Engine Hours - Rebuilt: | ||
| Freshwater Cooling: | YES | |
| Seawater Cooling: | ||
| Fuel Type: | Gas | |
| Fuel Range (nautical miles): | ||
| Fuel Guage: | NO | Total #: -1 |
| Fuel Tanks #: | 1 | |
| Fuel Tank Capacity (per tank): | 100 Gallons | |
| Fuel Dipstick: | YES | |
| Spare Props: | NO | Total #: -1 |
| Prop Description: | 3 blade redone and never run | |
| Shafts: | NO | Total #: -1 |
| Generator: | YES | |
| Generator Make: | ||
| Generator KW: | ||
| Generator Hours - New: | ||
| Generator Hours - Rebuild: | ||
| Rebuild Details: | ||
| General Information |
| Vessel Survey: | NO | |
| Survey Conducted By: | Date: | |
| Station: | Single | |
| Number of Bilge Blowers: | 0 | |
| Manual Bilge Pumps: | YES | |
| Electric Bilge Pumps: | YES | |
| Boarding Ladders: | Total #: | |
| Swim Platform: | NO | |
| Swim Ladders: | Total #: | |
| Stern Rail: | NO | |
| Bow Rail: | NO | |
| Bow Roller: | NO | |
| Bow Pulpit: | NO | |
| Deck Chairs: | NO | Total #: -1 |
| Deck Table: | NO | Total #: -1 |
| Screens: | ||
| Windshield Wipers: | YES | |
| Windshield Washers: | YES | |
| Washdown Pump: | NO | |
| Trailer: | YES | |
| Cradle: | ||
| Winter Cover: | NO | |
| Shorepower: | ||
| Inlets: | Total #: | |
| Inlet Amps: | ||
| Cords: | Total #: | |
| Approx. Length of Cords (each): | ||
| Docking Equipment: | ||
| Fenders: | YES | Total #: 3 |
| Fender Holders: | NO | |
| Fender Covers: | NO | |
| Mooring Lines: | Total #: | |
| Approx. Length of Mooring Lines: | ||
| Docking Lights: | NO | |
| Anchoring Equipment: | ||
| Anchors: | NO | Total #: -1 |
| Type of Anchor(s): | ||
| Anchor Chain Length: | ||
| Anchor Rode Length: | ||
| Anchor Windlass Manual: | Total #: | |
| Anchor Windlass Electric: | Total #: | |
| Batteries: | ||
| Number of Batteries: | ||
| Type of Batteries: | ||
| Battery Amps: | ||
| Battery Charger: | NO | |
| Volt Inverter: | NO | |
| Parallel Battery Switch: | NO | |
| Dual Battery Switch: | NO | |
| Dingy: | ||
| Dingy: | NO | Make: |
| Dingy Motor: | NO | Make: |
| Davit: | NO | |
| Marquipt Post Manual: | NO | |
| Marquipt Post Electric: | ||
| Interior General: | ||
| Sleeps: | 6 | |
| Berths: | 2 | |
| Cabins: | 2 | |
| Air Conditioning: | NO | |
| Air Conditioning Type | Standard | |
| Heater: | NO | Total # of units: -1 |
| Heater Type: | ||
| Wet Bar: | NO | Total #: -1 |
| Dry Bar: | NO | Total #: -1 |
| Television: | NO | Type: |
| VCR: | NO | Type: |
| Stereo: | NO | Type: |
| Fax: | NO | Type: |
| Carpet: | NO | |
| Curtains: | NO | |
| Mini Blinds: | NO | |
| Central Vacuum: | NO | |
| Barometer: | NO | |
| Head and Galley: | ||
| Manual Head(s): | YES | Total #: 1 |
| Electric Head(s): | NO | Total #: -1 |
| Shower: | NO | Total #: -1 |
| Shower Pressurized Water: | NO | |
| Sink, Galley: | YES | |
| Sink, Head: | YES | |
| Sink Pressurized Water: | NO | |
| Hot Water, Engine: | NO | |
| Hot Water, 110V: | NO | |
| Hot Water, Other: | NO | Type: |
| Refrigerator: | NO | |
| Freezer: | NO | |
| Ice Maker: | NO | |
| Ice Box: | YES | |
| Stove: | NO | Type: |
| Oven: | NO | |
| Microwave: | NO | |
| Garbeurator: | NO | |
| Holding Tanks: | Capacity: | |
| Water Tanks: | Capacity: | |
| Electronics & Navigation |
| Auto Pilot: | NO | Type: |
| Depth Sounder: | NO | Type: |
| Engine Synchronizer: | NO | Type: |
| Loran: | NO | Type: |
| GPS: | NO | Type: |
| Radar: | NO | Type: |
| VHF Radio: | NO | Type: |
| CB Radio: | NO | Type: |
| RDF: | NO | Type: |
| Intercom System: | NO | Type: |
| Hailer: | NO | |
| Compass: | NO | |
| Gyro Compass: | NO | |
| Navigational Lights: | NO | |
| Rudder Angle Indicator: | NO | |
| Knot Meter: | NO | |
| Safety Equipment |
| Fire Extinguisher: | NO | Total #: -1 |
| Halon System: | None | |
| Co2 System: | None | |
| Fume Detector: | NO | Total #: -1 |
| Flares: | NO | |
| Horns: | YES | |
| Ships Bell: | NO | |
| Life Ring: | NO | Total #: -1 |
| Life Jackets (PFDs): | NO | Total #: -1 |
| Search Light: | Total #: | |
| Entry Alarm System: | NO | |
| Engine Alarm System: | NO | |
| Canvas |
| Colour of Canvas: | |
| Bimini: | NO |
| Bridge Cover: | NO |
| Bridge Enclosure: | NO |
| Convertible Top: | NO |
| Side Curtains: | NO |
| Sloping Curtain: | NO |
| Drop Curtain: | NO |
| Camper Back: | NO |
| Tonneau Cover: | NO |
| Aft Deck Enclosure: | NO |
| Windshield Cover: | NO |
| Hatch Covers: | NO |
| Contact Information for Seller |
| Name: | Robert Berlin |
| Address: | Toledo, Ohio Lucas |
| Phone Number (day): | 419 474 8532 |
| Phone Number (evening): | SAME |
| Fax Number (day): | [Not Specified] |
| Fax Number (evening): | [Not Specified] |
| E-mail: | xbobozilla72@aol.com
NOTE: The Email address has been modified to block spammers. |
|
How To Buy A Boat | First Mate 101 | Privacy | Site Map | Advertise On LadyBen |
|