|
|||||||||||||||||
![]() |
1963 Colonial Used Classic Wooden Boat For Sale in Rhode IslandScroll down for Specifications and the Seller's Contact Information.Click on any image for a larger view. |
||||||
![]() |
![]() |
|
| Overall Specifications |
| Type of Vessel: | Power |
| Name of Vessel: | |
| Make: | Colonial |
| Model: | Sport Fisherman |
| Year: | 1963 |
| Designer: | |
| Builder: | |
| LOA (feet): | 36 |
| LWL (feet): | |
| Beam (feet): | 12 |
| Weight: (tons) | |
| Draft (feet): | 3 |
| Deck Material: | |
| Hull Material: | mahogany |
| Superstructure Material: | |
| Ballast: | |
| Price: | $6,000.00
USD
Neg
XE.com Personal Currency Assistant |
| Comments About The Boat |
| Boat is currently in the water at marina. Needs some work. Must sell. |
| Location of Vessel |
| City: | Wakefield |
| Province/State: | Rhode Island |
| Country: | USA |
| Region: | East Coast Region |
| Engine |
| Make: | Chrysler | |
| Model: | 318 | |
| Engine Configuration: | Twin | |
| Engine Type: | Inboard | |
| Cubic Inch Displacement: | ||
| Horsepower: | 225 | |
| Cruising Speed: (knots) | ||
| Maximum Speed: (knots) | ||
| Turbo: | ||
| Year - New: | ||
| Year - Rebuilt: | ||
| Rebuild Details: | ||
| Engine Hour Meter: | ||
| Engine Hours - New | ||
| Engine Hours - Rebuilt: | ||
| Freshwater Cooling: | ||
| Seawater Cooling: | YES | |
| Fuel Type: | Gas | |
| Fuel Range (nautical miles): | ||
| Fuel Guage: | Total #: | |
| Fuel Tanks #: | 2 | |
| Fuel Tank Capacity (per tank): | 80 Gallons | |
| Fuel Dipstick: | NO | |
| Spare Props: | NO | Total #: -1 |
| Prop Description: | ||
| Shafts: | Total #: | |
| Generator: | YES | |
| Generator Make: | Onan | |
| Generator KW: | ||
| Generator Hours - New: | ||
| Generator Hours - Rebuild: | ||
| Rebuild Details: | ||
| General Information |
| Vessel Survey: | NO | |
| Survey Conducted By: | Date: | |
| Station: | Single | |
| Number of Bilge Blowers: | 3 | |
| Manual Bilge Pumps: | ||
| Electric Bilge Pumps: | YES | |
| Boarding Ladders: | NO | Total #: -1 |
| Swim Platform: | YES | |
| Swim Ladders: | Total #: | |
| Stern Rail: | NO | |
| Bow Rail: | YES | |
| Bow Roller: | ||
| Bow Pulpit: | NO | |
| Deck Chairs: | NO | Total #: -1 |
| Deck Table: | NO | Total #: -1 |
| Screens: | ||
| Windshield Wipers: | NO | |
| Windshield Washers: | NO | |
| Washdown Pump: | NO | |
| Trailer: | NO | |
| Cradle: | NO | |
| Winter Cover: | NO | |
| Shorepower: | ||
| Inlets: | YES | Total #: 1 |
| Inlet Amps: | 110 | |
| Cords: | YES | Total #: 1 |
| Approx. Length of Cords (each): | 25 Feet | |
| Docking Equipment: | ||
| Fenders: | YES | Total #: 2 |
| Fender Holders: | NO | |
| Fender Covers: | NO | |
| Mooring Lines: | YES | Total #: 6 |
| Approx. Length of Mooring Lines: | ||
| Docking Lights: | NO | |
| Anchoring Equipment: | ||
| Anchors: | YES | Total #: 1 |
| Type of Anchor(s): | danforth | |
| Anchor Chain Length: | ||
| Anchor Rode Length: | ||
| Anchor Windlass Manual: | Total #: | |
| Anchor Windlass Electric: | Total #: | |
| Batteries: | ||
| Number of Batteries: | 2 | |
| Type of Batteries: | ||
| Battery Amps: | ||
| Battery Charger: | NO | |
| Volt Inverter: | ||
| Parallel Battery Switch: | ||
| Dual Battery Switch: | ||
| Dingy: | ||
| Dingy: | NO | Make: |
| Dingy Motor: | Make: | |
| Davit: | ||
| Marquipt Post Manual: | ||
| Marquipt Post Electric: | ||
| Interior General: | ||
| Sleeps: | 4 | |
| Berths: | 1 | |
| Cabins: | 1 | |
| Air Conditioning: | NO | |
| Air Conditioning Type | ||
| Heater: | NO | Total # of units: -1 |
| Heater Type: | ||
| Wet Bar: | NO | Total #: -1 |
| Dry Bar: | NO | Total #: -1 |
| Television: | NO | Type: |
| VCR: | NO | Type: |
| Stereo: | YES | Type: |
| Fax: | NO | Type: |
| Carpet: | YES | |
| Curtains: | YES | |
| Mini Blinds: | NO | |
| Central Vacuum: | NO | |
| Barometer: | YES | |
| Head and Galley: | ||
| Manual Head(s): | Total #: | |
| Electric Head(s): | Total #: | |
| Shower: | Total #: | |
| Shower Pressurized Water: | YES | |
| Sink, Galley: | YES | |
| Sink, Head: | YES | |
| Sink Pressurized Water: | YES | |
| Hot Water, Engine: | YES | |
| Hot Water, 110V: | YES | |
| Hot Water, Other: | Type: | |
| Refrigerator: | 110V | |
| Freezer: | NO | |
| Ice Maker: | NO | |
| Ice Box: | YES | |
| Stove: | YES | Type: |
| Oven: | NO | |
| Microwave: | YES | |
| Garbeurator: | ||
| Holding Tanks: | 0 | Capacity: |
| Water Tanks: | 2 | Capacity: 60 Gallons |
| Electronics & Navigation |
| Auto Pilot: | NO | Type: |
| Depth Sounder: | YES | Type: |
| Engine Synchronizer: | YES | Type: |
| Loran: | YES | Type: |
| GPS: | YES | Type: |
| Radar: | YES | Type: |
| VHF Radio: | YES | Type: |
| CB Radio: | NO | Type: |
| RDF: | Type: | |
| Intercom System: | YES | Type: |
| Hailer: | NO | |
| Compass: | YES | |
| Gyro Compass: | YES | |
| Navigational Lights: | YES | |
| Rudder Angle Indicator: | NO | |
| Knot Meter: | NO | |
| Safety Equipment |
| Fire Extinguisher: | YES | Total #: 3 |
| Halon System: | ||
| Co2 System: | ||
| Fume Detector: | NO | Total #: -1 |
| Flares: | YES | |
| Horns: | YES | |
| Ships Bell: | NO | |
| Life Ring: | YES | Total #: 1 |
| Life Jackets (PFDs): | YES | Total #: 8 |
| Search Light: | NO | Total #: -1 |
| Entry Alarm System: | NO | |
| Engine Alarm System: | NO | |
| Canvas |
| Colour of Canvas: | Blue |
| Bimini: | YES |
| Bridge Cover: | |
| Bridge Enclosure: | |
| Convertible Top: | |
| Side Curtains: | |
| Sloping Curtain: | |
| Drop Curtain: | |
| Camper Back: | |
| Tonneau Cover: | |
| Aft Deck Enclosure: | |
| Windshield Cover: | |
| Hatch Covers: |
| Contact Information for Seller |
| Name: | Stacy Pozucek |
| Address: | 85 Old Rose Hill Rd Wakefield, Rhode Island USA |
| Phone Number (day): | 401-741-0294 |
| Phone Number (evening): | 401-741-0294 |
| Fax Number (day): | [Not Specified] |
| Fax Number (evening): | [Not Specified] |
| E-mail: | xstacyri@cox.net
NOTE: The Email address has been modified to block spammers. |
|
How To Buy A Boat | First Mate 101 | Privacy | Site Map | Advertise On LadyBen |
|