|
||||||||||||||
![]() |
1952 John Alden Used Classic Wooden Boat For Sale in NYScroll down for Specifications and the Seller's Contact Information.Click on any image for a larger view. |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Overall Specifications |
| Type of Vessel: | Sail |
| Name of Vessel: | Clara Brown |
| Make: | John Alden |
| Model: | Sloop #872 |
| Year: | 1952 |
| Designer: | John Alden |
| Builder: | Goudy Stevens |
| LOA (feet): | 34 |
| LWL (feet): | 22 |
| Beam (feet): | 7 |
| Weight: (tons) | 5 |
| Draft (feet): | 4 |
| Deck Material: | plywood |
| Hull Material: | cedar over oak |
| Superstructure Material: | mahogany |
| Ballast: | lead |
| Price: | $16,000.00
USD
Neg
XE.com Personal Currency Assistant |
| Comments About The Boat |
| This one off design by John Alden attracts attention with her sweet shear and long overhangs designed for speed!."Clara" was sailed annually thru summer of 2009 in good condition. Newer mast, engine rebuild, main and genoa sails excellent condition. Roadworthy cradle/trailer with electric brakes, new tires and built in scaffolds. Summer of 2009 deck canvas repaired and painted, exterior Mahogany prepped and 3 coats varnish applied.Spring 2010 hull sides faired,sanded and 3 coats of paint. Wiring improved This is a very fast, sleek sailer. On Lake Erie for over 25 years. |
| Location of Vessel |
| City: | Little valley |
| Province/State: | NY |
| Country: | USA |
| Region: | Great Lakes Region |
| Engine |
| Make: | Gray marine | |
| Model: | ||
| Engine Configuration: | Single | |
| Engine Type: | Inboard | |
| Cubic Inch Displacement: | ||
| Horsepower: | 20 | |
| Cruising Speed: (knots) | 7 | |
| Maximum Speed: (knots) | ||
| Turbo: | ||
| Year - New: | ||
| Year - Rebuilt: | 1999 | |
| Rebuild Details: | Complete | |
| Engine Hour Meter: | NO | |
| Engine Hours - New | ||
| Engine Hours - Rebuilt: | 40 | |
| Freshwater Cooling: | YES | |
| Seawater Cooling: | YES | |
| Fuel Type: | Gas | |
| Fuel Range (nautical miles): | ||
| Fuel Guage: | NO | Total #: -1 |
| Fuel Tanks #: | 1 | |
| Fuel Tank Capacity (per tank): | 20 Gallons | |
| Fuel Dipstick: | YES | |
| Spare Props: | NO | Total #: -1 |
| Prop Description: | 2 blade | |
| Shafts: | NO | Total #: -1 |
| Generator: | NO | |
| Generator Make: | ||
| Generator KW: | ||
| Generator Hours - New: | ||
| Generator Hours - Rebuild: | ||
| Rebuild Details: | ||
| Sails & Rigging |
| Mast Configuration: | Single Mast |
| Single Mast Type: | Sloop |
| Two-Mast Type: | [Not Specified] |
| Hull Configuration: | Monohull |
| Sail Handling & Equipment Comments: | |
| Spars & Rigging Comments: | New Spruce mast 1994 |
| General Sail/Motor Sailer-Specific Comments: |
| General Information |
| Vessel Survey: | YES | |
| Survey Conducted By: | Date: | |
| Station: | Single | |
| Number of Bilge Blowers: | 1 | |
| Manual Bilge Pumps: | YES | |
| Electric Bilge Pumps: | YES | |
| Boarding Ladders: | Total #: | |
| Swim Platform: | NO | |
| Swim Ladders: | NO | Total #: -1 |
| Stern Rail: | NO | |
| Bow Rail: | YES | |
| Bow Roller: | NO | |
| Bow Pulpit: | NO | |
| Deck Chairs: | NO | Total #: -1 |
| Deck Table: | NO | Total #: -1 |
| Screens: | ||
| Windshield Wipers: | NO | |
| Windshield Washers: | NO | |
| Washdown Pump: | NO | |
| Trailer: | YES | |
| Cradle: | YES | |
| Winter Cover: | NO | |
| Shorepower: | ||
| Inlets: | NO | Total #: -1 |
| Inlet Amps: | ||
| Cords: | NO | Total #: -1 |
| Approx. Length of Cords (each): | ||
| Docking Equipment: | ||
| Fenders: | YES | Total #: 6 |
| Fender Holders: | NO | |
| Fender Covers: | NO | |
| Mooring Lines: | YES | Total #: 6 |
| Approx. Length of Mooring Lines: | ||
| Docking Lights: | NO | |
| Anchoring Equipment: | ||
| Anchors: | YES | Total #: 2 |
| Type of Anchor(s): | Danforth | |
| Anchor Chain Length: | 6 Feet | |
| Anchor Rode Length: | 50 Feet | |
| Anchor Windlass Manual: | NO | Total #: -1 |
| Anchor Windlass Electric: | NO | Total #: -1 |
| Batteries: | ||
| Number of Batteries: | 1 | |
| Type of Batteries: | 12 volt | |
| Battery Amps: | ||
| Battery Charger: | YES | |
| Volt Inverter: | NO | |
| Parallel Battery Switch: | NO | |
| Dual Battery Switch: | NO | |
| Dingy: | ||
| Dingy: | NO | Make: |
| Dingy Motor: | NO | Make: |
| Davit: | NO | |
| Marquipt Post Manual: | NO | |
| Marquipt Post Electric: | NO | |
| Interior General: | ||
| Sleeps: | 4 | |
| Berths: | 4 | |
| Cabins: | 1 | |
| Air Conditioning: | NO | |
| Air Conditioning Type | ||
| Heater: | NO | Total # of units: -1 |
| Heater Type: | ||
| Wet Bar: | NO | Total #: -1 |
| Dry Bar: | NO | Total #: -1 |
| Television: | NO | Type: |
| VCR: | NO | Type: |
| Stereo: | NO | Type: |
| Fax: | NO | Type: |
| Carpet: | NO | |
| Curtains: | NO | |
| Mini Blinds: | NO | |
| Central Vacuum: | NO | |
| Barometer: | NO | |
| Head and Galley: | ||
| Manual Head(s): | YES | Total #: 1 |
| Electric Head(s): | NO | Total #: -1 |
| Shower: | NO | Total #: -1 |
| Shower Pressurized Water: | NO | |
| Sink, Galley: | NO | |
| Sink, Head: | NO | |
| Sink Pressurized Water: | NO | |
| Hot Water, Engine: | NO | |
| Hot Water, 110V: | NO | |
| Hot Water, Other: | NO | Type: |
| Refrigerator: | NO | |
| Freezer: | ||
| Ice Maker: | NO | |
| Ice Box: | NO | |
| Stove: | NO | Type: |
| Oven: | NO | |
| Microwave: | NO | |
| Garbeurator: | NO | |
| Holding Tanks: | Capacity: | |
| Water Tanks: | Capacity: | |
| Electronics & Navigation |
| Auto Pilot: | NO | Type: |
| Depth Sounder: | YES | Type: Hummingbird |
| Engine Synchronizer: | NO | Type: |
| Loran: | NO | Type: |
| GPS: | NO | Type: |
| Radar: | NO | Type: |
| VHF Radio: | YES | Type: Standard |
| CB Radio: | NO | Type: |
| RDF: | NO | Type: |
| Intercom System: | NO | Type: |
| Hailer: | NO | |
| Compass: | YES | |
| Gyro Compass: | NO | |
| Navigational Lights: | YES | |
| Rudder Angle Indicator: | NO | |
| Knot Meter: | YES | |
| Safety Equipment |
| Fire Extinguisher: | YES | Total #: 2 |
| Halon System: | None | |
| Co2 System: | None | |
| Fume Detector: | Total #: | |
| Flares: | YES | |
| Horns: | YES | |
| Ships Bell: | YES | |
| Life Ring: | Total #: | |
| Life Jackets (PFDs): | YES | Total #: 6 |
| Search Light: | NO | Total #: -1 |
| Entry Alarm System: | ||
| Engine Alarm System: | NO | |
| Canvas |
| Colour of Canvas: | |
| Bimini: | NO |
| Bridge Cover: | NO |
| Bridge Enclosure: | NO |
| Convertible Top: | NO |
| Side Curtains: | NO |
| Sloping Curtain: | NO |
| Drop Curtain: | NO |
| Camper Back: | NO |
| Tonneau Cover: | NO |
| Aft Deck Enclosure: | NO |
| Windshield Cover: | NO |
| Hatch Covers: | NO |
| Contact Information for Seller |
| Name: | Larry Tocha |
| Address: | 6864 Sodum Rd. Little Valley, New York USA 1475 |
| Phone Number (day): | 716-938-6315 |
| Phone Number (evening): | [Not Specified] |
| Fax Number (day): | [Not Specified] |
| Fax Number (evening): | [Not Specified] |
| E-mail: | xfivepnts@localnet.com
NOTE: The Email address has been modified to block spammers. |
|
How To Buy A Boat | First Mate 101 | Privacy | Site Map | Advertise On LadyBen |
|