|
||||||||||||||
![]() |
1970 Chris Craft Used Classic Wooden Boat For Sale in OntarioScroll down for Specifications and the Seller's Contact Information.Click on any image for a larger view. |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Overall Specifications |
| Type of Vessel: | Power |
| Name of Vessel: | Wood "n" Toy |
| Make: | Chris Craft |
| Model: | Constellation |
| Year: | 1970 |
| Designer: | Chris Craft Boats |
| Builder: | Chris Craft Boats |
| LOA (feet): | 38 |
| LWL (feet): | 38 |
| Beam (feet): | 13 |
| Weight: (tons) | 8 |
| Draft (feet): | 3 |
| Deck Material: | fiberglass |
| Hull Material: | mahogany |
| Superstructure Material: | fiberglass |
| Ballast: | N/A |
| Price: | $59,900.00
CDN
Neg
XE.com Personal Currency Assistant |
| Comments About The Boat |
| Boat has been totally reconditioned in and out over the last several years. Steve Smith bottom for ease of maintenance and spring launching. This boat must be seen. Truly a great cruising boat. Selling due to heath reasons. |
| Location of Vessel |
| City: | Orillia |
| Province/State: | Ontario |
| Country: | Canada |
| Region: | Great Lakes Region |
| Engine |
| Make: | Chris Craft | |
| Model: | 327Q | |
| Engine Configuration: | Twin | |
| Engine Type: | Inboard | |
| Cubic Inch Displacement: | 327 | |
| Horsepower: | 230 | |
| Cruising Speed: (knots) | 15 | |
| Maximum Speed: (knots) | 29 | |
| Turbo: | ||
| Year - New: | 1970 | |
| Year - Rebuilt: | ||
| Rebuild Details: | ||
| Engine Hour Meter: | YES | |
| Engine Hours - New | ||
| Engine Hours - Rebuilt: | 900 | |
| Freshwater Cooling: | YES | |
| Seawater Cooling: | NO | |
| Fuel Type: | Gas | |
| Fuel Range (nautical miles): | 160 | |
| Fuel Guage: | NO | Total #: -1 |
| Fuel Tanks #: | 2 | |
| Fuel Tank Capacity (per tank): | 110 Gallons | |
| Fuel Dipstick: | YES | |
| Spare Props: | NO | Total #: -1 |
| Prop Description: | ||
| Shafts: | NO | Total #: -1 |
| Generator: | YES | |
| Generator Make: | Kohler | |
| Generator KW: | 8 | |
| Generator Hours - New: | 840 | |
| Generator Hours - Rebuild: | ||
| Rebuild Details: | ||
| General Information |
| Vessel Survey: | YES | |
| Survey Conducted By: | Date: 2008 | |
| Station: | Single | |
| Number of Bilge Blowers: | 1 | |
| Manual Bilge Pumps: | ||
| Electric Bilge Pumps: | YES | |
| Boarding Ladders: | Total #: | |
| Swim Platform: | YES | |
| Swim Ladders: | Total #: | |
| Stern Rail: | YES | |
| Bow Rail: | YES | |
| Bow Roller: | YES | |
| Bow Pulpit: | YES | |
| Deck Chairs: | Total #: | |
| Deck Table: | Total #: | |
| Screens: | ||
| Windshield Wipers: | YES | |
| Windshield Washers: | NO | |
| Washdown Pump: | NO | |
| Trailer: | NO | |
| Cradle: | NO | |
| Winter Cover: | NO | |
| Shorepower: | ||
| Inlets: | YES | Total #: 1 |
| Inlet Amps: | 30 | |
| Cords: | YES | Total #: 2 |
| Approx. Length of Cords (each): | 50 Feet | |
| Docking Equipment: | ||
| Fenders: | Total #: | |
| Fender Holders: | NO | |
| Fender Covers: | YES | |
| Mooring Lines: | Total #: | |
| Approx. Length of Mooring Lines: | 35 | |
| Docking Lights: | YES | |
| Anchoring Equipment: | ||
| Anchors: | YES | Total #: 2 |
| Type of Anchor(s): | plow danforth | |
| Anchor Chain Length: | 50 Feet | |
| Anchor Rode Length: | 150 Feet | |
| Anchor Windlass Manual: | Total #: | |
| Anchor Windlass Electric: | YES | Total #: 1 |
| Batteries: | ||
| Number of Batteries: | 3 | |
| Type of Batteries: | lead acid | |
| Battery Amps: | 875 | |
| Battery Charger: | YES | |
| Volt Inverter: | NO | |
| Parallel Battery Switch: | YES | |
| Dual Battery Switch: | NO | |
| Dingy: | ||
| Dingy: | NO | Make: |
| Dingy Motor: | NO | Make: |
| Davit: | NO | |
| Marquipt Post Manual: | NO | |
| Marquipt Post Electric: | NO | |
| Interior General: | ||
| Sleeps: | 6 | |
| Berths: | 4 | |
| Cabins: | 3 | |
| Air Conditioning: | YES | |
| Air Conditioning Type | Standard | |
| Heater: | YES | Total # of units: 1 |
| Heater Type: | Electric | |
| Wet Bar: | NO | Total #: -1 |
| Dry Bar: | NO | Total #: -1 |
| Television: | YES | Type: |
| VCR: | YES | Type: |
| Stereo: | YES | Type: |
| Fax: | NO | Type: |
| Carpet: | YES | |
| Curtains: | YES | |
| Mini Blinds: | NO | |
| Central Vacuum: | NO | |
| Barometer: | NO | |
| Head and Galley: | ||
| Manual Head(s): | Total #: | |
| Electric Head(s): | YES | Total #: 2 |
| Shower: | YES | Total #: 1 |
| Shower Pressurized Water: | YES | |
| Sink, Galley: | YES | |
| Sink, Head: | YES | |
| Sink Pressurized Water: | YES | |
| Hot Water, Engine: | NO | |
| Hot Water, 110V: | YES | |
| Hot Water, Other: | NO | Type: |
| Refrigerator: | 110V | |
| Freezer: | YES | |
| Ice Maker: | NO | |
| Ice Box: | NO | |
| Stove: | YES | Type: |
| Oven: | YES | |
| Microwave: | YES | |
| Garbeurator: | NO | |
| Holding Tanks: | 1 | Capacity: 40 |
| Water Tanks: | 1 | Capacity: 60 Gallons |
| Electronics & Navigation |
| Auto Pilot: | NO | Type: |
| Depth Sounder: | YES | Type: Raymarine |
| Engine Synchronizer: | YES | Type: Judson |
| Loran: | NO | Type: |
| GPS: | YES | Type: Raymarine |
| Radar: | NO | Type: |
| VHF Radio: | YES | Type: Standard Horizon |
| CB Radio: | NO | Type: |
| RDF: | NO | Type: |
| Intercom System: | NO | Type: |
| Hailer: | YES | |
| Compass: | YES | |
| Gyro Compass: | NO | |
| Navigational Lights: | YES | |
| Rudder Angle Indicator: | NO | |
| Knot Meter: | YES | |
| Safety Equipment |
| Fire Extinguisher: | Total #: | |
| Halon System: | None | |
| Co2 System: | None | |
| Fume Detector: | Total #: | |
| Flares: | YES | |
| Horns: | YES | |
| Ships Bell: | YES | |
| Life Ring: | YES | Total #: 1 |
| Life Jackets (PFDs): | YES | Total #: 6 |
| Search Light: | YES | Total #: 1 |
| Entry Alarm System: | NO | |
| Engine Alarm System: | NO | |
| Canvas |
| Colour of Canvas: | Blue |
| Bimini: | YES |
| Bridge Cover: | YES |
| Bridge Enclosure: | YES |
| Convertible Top: | NO |
| Side Curtains: | YES |
| Sloping Curtain: | NO |
| Drop Curtain: | NO |
| Camper Back: | YES |
| Tonneau Cover: | NO |
| Aft Deck Enclosure: | Soft |
| Windshield Cover: | NO |
| Hatch Covers: | NO |
| Contact Information for Seller |
| Name: | Doug Nagy |
| Address: | 19 Southgate Circle St. Catharines, Ontario Cana |
| Phone Number (day): | 905-680-4087 |
| Phone Number (evening): | 905-680-4087 |
| Fax Number (day): | 905-228-0433 |
| Fax Number (evening): | 905-228-0433 |
| E-mail: | xbnagy@iaw.on.ca
NOTE: The Email address has been modified to block spammers. |
|
How To Buy A Boat | First Mate 101 | Privacy | Site Map | Advertise On LadyBen |
|