|
||||||||||||||
![]() |
1962 Skee Craft Used Classic Wooden Boat For Sale in MinnesotaScroll down for Specifications and the Seller's Contact Information.Click on any image for a larger view. |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Overall Specifications Boat Sold! |
| Type of Vessel: | Power |
| Name of Vessel: | |
| Make: | Skee Craft |
| Model: | Two Sleeper Cabin Cruiser |
| Year: | 1962 |
| Designer: | Skee-Craft |
| Builder: | Skee-Craft Boat Company |
| LOA (feet): | 18 |
| LWL (feet): | |
| Beam (feet): | |
| Weight: (tons) | 1 |
| Draft (feet): | |
| Deck Material: | Philliphine mahogany |
| Hull Material: | mahogany over oak |
| Superstructure Material: | |
| Ballast: | |
| Price: | $6,000.00
USD
Neg
XE.com Personal Currency Assistant |
| Comments About The Boat Boat Sold! |
| 18 Ft cabin cruiser with folding Fly Bridge and canvas. Skee-Craft was an Amish company in Intercourse, PA. Their boats were individually fashioned by skilled boatbuilders. They were hand sanded. Made of select white oak, finest mahogany and marine plywoods. Made with finest quality marine hardware. Lapstake construction with mahogany decks and cabin. V birth, sink and head. Fully restored. New battery in 2010. Price includes trailer. Total weight is 4160 pounds. For sale by family of original owner. Have original sales brochure. |
| Location of Vessel Boat Sold! |
| City: | St. Paul |
| Province/State: | Minnesota |
| Country: | USA |
| Region: | Central Region |
| Engine Boat Sold! |
| Make: | Volvo-Penta | |
| Model: | AQ-145 | |
| Engine Configuration: | Single | |
| Engine Type: | I/O | |
| Cubic Inch Displacement: | ||
| Horsepower: | 145 | |
| Cruising Speed: (knots) | ||
| Maximum Speed: (knots) | 28 | |
| Turbo: | ||
| Year - New: | 1984 | |
| Year - Rebuilt: | 2002 | |
| Rebuild Details: | complete rebuild | |
| Engine Hour Meter: | YES | |
| Engine Hours - New | ||
| Engine Hours - Rebuilt: | 140 | |
| Freshwater Cooling: | YES | |
| Seawater Cooling: | YES | |
| Fuel Type: | Gas | |
| Fuel Range (nautical miles): | 50 | |
| Fuel Guage: | YES | Total #: 1 |
| Fuel Tanks #: | 1 | |
| Fuel Tank Capacity (per tank): | 15 Gallons | |
| Fuel Dipstick: | ||
| Spare Props: | YES | Total #: 2 |
| Prop Description: | 3 blade, 14" | |
| Shafts: | NO | Total #: -1 |
| Generator: | NO | |
| Generator Make: | ||
| Generator KW: | ||
| Generator Hours - New: | ||
| Generator Hours - Rebuild: | ||
| Rebuild Details: | ||
| General Information Boat Sold! |
| Vessel Survey: | NO | |
| Survey Conducted By: | Date: | |
| Station: | ||
| Number of Bilge Blowers: | 1 | |
| Manual Bilge Pumps: | NO | |
| Electric Bilge Pumps: | YES | |
| Boarding Ladders: | NO | Total #: -1 |
| Swim Platform: | NO | |
| Swim Ladders: | YES | Total #: 1 |
| Stern Rail: | NO | |
| Bow Rail: | NO | |
| Bow Roller: | NO | |
| Bow Pulpit: | NO | |
| Deck Chairs: | NO | Total #: -1 |
| Deck Table: | NO | Total #: -1 |
| Screens: | YES | Doors |
| Windshield Wipers: | YES | |
| Windshield Washers: | NO | |
| Washdown Pump: | NO | |
| Trailer: | YES | |
| Cradle: | NO | |
| Winter Cover: | YES | |
| Shorepower: | ||
| Inlets: | NO | Total #: -1 |
| Inlet Amps: | ||
| Cords: | NO | Total #: -1 |
| Approx. Length of Cords (each): | ||
| Docking Equipment: | ||
| Fenders: | Total #: | |
| Fender Holders: | NO | |
| Fender Covers: | NO | |
| Mooring Lines: | YES | Total #: 2 |
| Approx. Length of Mooring Lines: | 20 | |
| Docking Lights: | NO | |
| Anchoring Equipment: | ||
| Anchors: | YES | Total #: 2 |
| Type of Anchor(s): | 14 pound | |
| Anchor Chain Length: | ||
| Anchor Rode Length: | 50 Feet | |
| Anchor Windlass Manual: | NO | Total #: -1 |
| Anchor Windlass Electric: | NO | Total #: -1 |
| Batteries: | ||
| Number of Batteries: | 1 | |
| Type of Batteries: | 12 V | |
| Battery Amps: | ||
| Battery Charger: | NO | |
| Volt Inverter: | NO | |
| Parallel Battery Switch: | YES | |
| Dual Battery Switch: | NO | |
| Dingy: | ||
| Dingy: | Make: | |
| Dingy Motor: | Make: | |
| Davit: | ||
| Marquipt Post Manual: | ||
| Marquipt Post Electric: | ||
| Interior General: | ||
| Sleeps: | 2 | |
| Berths: | 2 | |
| Cabins: | 1 | |
| Air Conditioning: | NO | |
| Air Conditioning Type | ||
| Heater: | YES | Total # of units: 1 |
| Heater Type: | forced air | |
| Wet Bar: | NO | Total #: -1 |
| Dry Bar: | NO | Total #: -1 |
| Television: | NO | Type: |
| VCR: | NO | Type: |
| Stereo: | NO | Type: |
| Fax: | NO | Type: |
| Carpet: | YES | |
| Curtains: | YES | |
| Mini Blinds: | NO | |
| Central Vacuum: | NO | |
| Barometer: | YES | |
| Head and Galley: | ||
| Manual Head(s): | NO | Total #: -1 |
| Electric Head(s): | YES | Total #: 1 |
| Shower: | NO | Total #: -1 |
| Shower Pressurized Water: | NO | |
| Sink, Galley: | YES | |
| Sink, Head: | NO | |
| Sink Pressurized Water: | YES | |
| Hot Water, Engine: | YES | |
| Hot Water, 110V: | NO | |
| Hot Water, Other: | NO | Type: |
| Refrigerator: | NO | |
| Freezer: | NO | |
| Ice Maker: | NO | |
| Ice Box: | NO | |
| Stove: | YES | Type: 2 burner propane |
| Oven: | NO | |
| Microwave: | NO | |
| Garbeurator: | NO | |
| Holding Tanks: | Capacity: | |
| Water Tanks: | 1 | Capacity: 15 Gallons |
| Electronics & Navigation Boat Sold! |
| Auto Pilot: | NO | Type: |
| Depth Sounder: | YES | Type: analog & digital |
| Engine Synchronizer: | NO | Type: |
| Loran: | NO | Type: |
| GPS: | YES | Type: Garmin |
| Radar: | NO | Type: |
| VHF Radio: | NO | Type: |
| CB Radio: | NO | Type: |
| RDF: | NO | Type: |
| Intercom System: | NO | Type: |
| Hailer: | NO | |
| Compass: | YES | |
| Gyro Compass: | NO | |
| Navigational Lights: | YES | |
| Rudder Angle Indicator: | NO | |
| Knot Meter: | YES | |
| Safety Equipment Boat Sold! |
| Fire Extinguisher: | YES | Total #: 1 |
| Halon System: | None | |
| Co2 System: | None | |
| Fume Detector: | NO | Total #: -1 |
| Flares: | YES | |
| Horns: | YES | |
| Ships Bell: | NO | |
| Life Ring: | NO | Total #: -1 |
| Life Jackets (PFDs): | YES | Total #: 4 |
| Search Light: | YES | Total #: 1 |
| Entry Alarm System: | NO | |
| Engine Alarm System: | NO | |
| Canvas Boat Sold! |
| Colour of Canvas: | white |
| Bimini: | NO |
| Bridge Cover: | YES |
| Bridge Enclosure: | NO |
| Convertible Top: | YES |
| Side Curtains: | YES |
| Sloping Curtain: | YES |
| Drop Curtain: | YES |
| Camper Back: | NO |
| Tonneau Cover: | NO |
| Aft Deck Enclosure: | Soft |
| Windshield Cover: | NO |
| Hatch Covers: | NO |
|
How To Buy A Boat | First Mate 101 | Privacy | Site Map | Advertise On LadyBen |
|